Lihat daftar harga terbaru dari Sinar Jaya Lestari untuk berbagai jenis kain berkualitas kami.
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK CARDED 24'S | 42" /170-180 | T | PUTIH | Rp94,000 | Rp109,000 | Rp106,000 |
| MUDA | Rp99,000 | Rp114,000 | Rp111,000 | ||||
| SEDANG | Rp102,000 | Rp117,000 | Rp114,000 | ||||
| HITAM SULFUR | Rp103,000 | Rp118,000 | Rp115,000 | ||||
| TUA | Rp105,000 | Rp120,000 | Rp117,000 | ||||
| TUA SPESIAL | Rp109,000 | Rp124,000 | Rp121,000 | ||||
| 2 | SK CARDED 30'S | 42" /150-160 | T | PUTIH | Rp96,000 | Rp111,000 | Rp108,000 |
| MUDA | Rp101,000 | Rp116,000 | Rp113,000 | ||||
| SEDANG | Rp104,000 | Rp119,000 | Rp116,000 | ||||
| HITAM SULFUR | Rp105,000 | Rp120,000 | Rp117,000 | ||||
| TUA | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| TUA SPESIAL | Rp111,000 | Rp126,000 | Rp123,000 | ||||
| 3 | SK COMBED 20'S | 36" /200-210 42" /200-210 |
T | PUTIH | Rp98,000 | Rp113,000 | Rp110,000 |
| MUDA | Rp103,000 | Rp118,000 | Rp115,000 | ||||
| SEDANG | Rp106,000 | Rp121,000 | Rp118,000 | ||||
| HITAM SULFUR | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| TUA | Rp109,000 | Rp124,000 | Rp121,000 | ||||
| TUA SPESIAL | Rp113,000 | Rp128,000 | Rp125,000 | ||||
| 4 | SK COMBED 24'S | 42" /170-180 | T | PUTIH | Rp100,000 | Rp115,000 | Rp112,000 |
| MUDA | Rp105,000 | Rp120,000 | Rp117,000 | ||||
| SEDANG | Rp108,000 | Rp123,000 | Rp120,000 | ||||
| HITAM SULFUR | Rp109,000 | Rp124,000 | Rp121,000 | ||||
| TUA | Rp111,000 | Rp126,000 | Rp123,000 | ||||
| TUA SPESIAL | Rp115,000 | Rp130,000 | Rp127,000 | ||||
| 5 | SK COMBED 30'S | 42" /150-160 | T | PUTIH | Rp102,000 | Rp117,000 | Rp114,000 |
| MUDA | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| SEDANG | Rp110,000 | Rp125,000 | Rp122,000 | ||||
| HITAM SULFUR | Rp111,000 | Rp126,000 | Rp123,000 | ||||
| TUA | Rp113,000 | Rp128,000 | Rp125,000 | ||||
| TUA SPESIAL | Rp117,000 | Rp132,000 | Rp129,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK COTTON 16'S | 72" /240-260 | T | PUTIH | Rp96,000 | Rp110,000 | Rp108,000 |
| TUA SPESIAL | Rp111,000 | Rp126,000 | Rp123,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK COTTON 30'S | 45" /150-160 | T | PUTIH | Rp113,000 | Rp128,000 | Rp125,000 |
| MUDA | Rp118,000 | Rp133,000 | Rp130,000 | ||||
| SEDANG | Rp121,000 | Rp136,000 | Rp133,000 | ||||
| TUA | Rp124,000 | Rp139,000 | Rp136,000 | ||||
| TUA SPESIAL | Rp128,000 | Rp143,000 | Rp140,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK COTTON 16'S | 19", 20", 21", 22", 23" /240-260 | T | PUTIH | Rp104,000 | Rp119,000 | Rp116,000 |
| TUA | Rp115,000 | Rp130,000 | Rp127,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK COMBED 24'S | 42" /170-180 | T | M71 | Rp111,000 | Rp126,000 | Rp123,000 |
| M71 PUTIH | Rp121,000 | Rp136,000 | Rp133,000 | ||||
| M81 | Rp121,000 | Rp136,000 | Rp133,000 | ||||
| 2 | SK COMBED 30'S | 42" /150-160 | T | M61 PUTIH | Rp123,000 | Rp138,000 | Rp135,000 |
| M71 | Rp113,000 | Rp128,000 | Rp125,000 | ||||
| M71 PUTIH | Rp123,000 | Rp138,000 | Rp135,000 | ||||
| M81 | Rp123,000 | Rp138,000 | Rp135,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK TC COMBED 24'S | 42" /190-200 | T | PUTIH | Rp85,000 | Rp93,000 | Rp91,000 |
| MUDA | Rp90,000 | Rp98,000 | Rp96,000 | ||||
| SEDANG | Rp93,000 | Rp101,000 | Rp99,000 | ||||
| TUA | Rp96,000 | Rp104,000 | Rp102,000 | ||||
| TUA SPESIAL | Rp100,000 | Rp108,000 | Rp106,000 | ||||
| 2 | SK TC COMBED 30'S | 42" /160-170 | T | PUTIH | Rp86,000 | Rp94,000 | Rp92,000 |
| MUDA | Rp91,000 | Rp99,000 | Rp97,000 | ||||
| SEDANG | Rp94,000 | Rp102,000 | Rp100,000 | ||||
| TUA | Rp97,000 | Rp105,000 | Rp103,000 | ||||
| TUA SPESIAL | Rp101,000 | Rp109,000 | Rp107,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | DRYFIT 30'S BODY SIZE BUFF SPANDEX | 9" /170-180 | T | PUTIH | Rp75,000 | - | - |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK PE 20'S LACOSTE | 42" /230-250 | T | PUTIH | Rp60,000 | Rp68,000 | Rp65,000 |
| MUDA | Rp61,000 | Rp69,000 | Rp66,000 | ||||
| SEDANG | Rp63,000 | Rp70,000 | Rp67,000 | ||||
| TUA | Rp63,000 | Rp71,000 | Rp68,000 | ||||
| M71 | Rp63,000 | Rp71,000 | Rp68,000 | ||||
| M81 | Rp65,000 | Rp73,000 | Rp70,000 | ||||
| 2 | SK CVC 20'S PIQUE | 36" /210-220 | T | PUTIH | Rp95,000 | Rp110,000 | Rp107,000 |
| MUDA | Rp100,000 | Rp115,000 | Rp112,000 | ||||
| SEDANG | Rp103,000 | Rp118,000 | Rp115,000 | ||||
| TUA | Rp106,000 | Rp121,000 | Rp118,000 | ||||
| M71 PUTIH | Rp106,000 | Rp121,000 | Rp118,000 | ||||
| M81 | Rp116,000 | Rp131,000 | Rp128,000 | ||||
| 2 | SK CVC 24'S PIQUE | 42" /210-220 | T | PUTIH | Rp96,000 | Rp111,000 | Rp108,000 |
| MUDA | Rp101,000 | Rp116,000 | Rp108,000 | ||||
| SEDANG | Rp104,000 | Rp119,000 | Rp116,000 | ||||
| TUA | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| TUA SPESIAL | Rp111,000 | Rp126,000 | Rp123,000 | ||||
| TWO TONE | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| M71 PUTIH | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| 4 | SK CVC 24'S LACOSTE | 42" /210-220 | T | PUTIH | Rp96,000 | Rp111,000 | Rp113,000 |
| MUDA | Rp101,000 | Rp116,000 | Rp113,000 | ||||
| SEDANG | Rp104,000 | Rp119,000 | Rp116,000 | ||||
| TUA | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| TUA SPESIAL | Rp111,000 | Rp126,000 | Rp123,000 | ||||
| TWO TONE | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| M71 PUTIH | Rp107,000 | Rp122,000 | Rp119,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK PE 30'S FLEECE | 72" /270-280 | F | PUTIH | Rp77,000 | Rp85,000 | Rp82,000 |
| MUDA | Rp77,000 | Rp85,000 | Rp82,000 | ||||
| SEDANG | Rp79,000 | Rp87,000 | Rp84,000 | ||||
| TUA | Rp80,000 | Rp88,000 | Rp85,000 | ||||
| M71 | Rp79,000 | Rp87,000 | Rp84,000 | ||||
| 2 | SK COTTON 30'S FLEECE | 72" /290-300 | F | PUTIH | Rp104,000 | Rp124,000 | Rp116,000 |
| MUDA | Rp109,000 | Rp124,000 | Rp121,000 | ||||
| SEDANG | Rp112,000 | Rp127,000 | Rp124,000 | ||||
| TUA | Rp115,000 | Rp130,000 | Rp127,000 | ||||
| TUA SPESIAL | Rp119,000 | Rp134,000 | Rp131,000 | ||||
| M71 PUTIH | Rp125,000 | Rp140,000 | Rp137,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK PE 30'S BABYTERRY | 36" /240-250 | T | PUTIH | Rp60,000 | Rp68,000 | Rp65,000 |
| MUDA | Rp60,000 | Rp68,000 | Rp65,000 | ||||
| SEDANG | Rp62,000 | Rp70,000 | Rp67,000 | ||||
| TUA | Rp64,000 | Rp72,000 | Rp69,000 | ||||
| M71 | Rp62,000 | Rp70,000 | Rp67,000 | ||||
| M81 | Rp64,000 | Rp72,000 | Rp69,000 | ||||
| 2 | SK COTTON BABYTERRY | 72" /240-260 | F | PUTIH | Rp99,000 | Rp114,000 | Rp111,000 |
| MUDA | Rp104,000 | Rp119,000 | Rp116,000 | ||||
| SEDANG | Rp107,000 | Rp122,000 | Rp119,000 | ||||
| TUA | Rp110,000 | Rp125,000 | Rp122,000 | ||||
| TUA SPESIAL | Rp114,000 | Rp129,000 | Rp126,000 | ||||
| M71 PUTIH | Rp120,000 | Rp135,000 | Rp135,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | DRYFIT CORAK SEHAT | 36" /170-180 | T | PUTIH | Rp72,000 | - | - |
| 2 | DRYFIT CORAK MILANO * | 36" /150-160 | T | PUTIH | Rp59,000 | Rp67,000 | Rp64,000 | TUA | Rp72,000 | Rp70,000 | Rp67,000 |
| 3 | DRYFIT CORAK MILANO * | 36" /190-200 | T | PUTIH | Rp59,000 | Rp67,000 | Rp64,000 |
| 4 | DRYFIT CORAK DIAMOND * | 40" /130-140 | T | PUTIH | Rp72,000 | Rp80,000 | Rp77,000 |
| 5 | DRYFIT CORAK YONEX | 40" /150-160 | T | PUTIH | Rp72,000 | - | - |
| 6 | DRYFIT CORAK JAGUNG | 40" /150-160 | T | PUTIH | Rp72,000 | - | - |
| 7 | DRYFIT CORAK BILLABONG | 40" /130-140 | T | PUTIH | Rp72,000 | - | - |
| 8 | DRYFIT CORAK NIKE | 42" /150-160 | T | PUTIH | Rp72,000 | - | - |
| 9 | DRYFIT CORAK BENZEMA | 42" /140-150 | T | PUTIH | Rp72,000 | - | - |
| 10 | DRYFIT CORAK UBILMIN | 42" /120-130 | T | PUTIH | Rp66,000 | - | - |
| 11 | SK DRYFIT STRIPE SPANDEX * | 72" /200-210 | F | PUTIH | Rp76,000 | Rp84,000 | Rp81,000 |
| 12 | DRYFIT CORAK WAFEL | 74" /150-160 | F | PUTIH | Rp66,000 | Rp74,000 | Rp71,000 |
| 13 | DRYFIT CORAK SERENA * | 74" /150-160 | F | PUTIH | Rp77,000 | Rp85,000 | Rp82,000 |
| 14 | DRYFIT CORAK NANODOT * | 74" /160-170 | F | PUTIH | Rp66,000 | Rp74,000 | Rp71,000 |
| 15 | DRYFIT CORAK NANODOT * | 74" /160-170 | F | PUTIH | Rp66,000 | Rp74,000 | Rp71,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | DRYFIT EMBOS NANODOT | 72" /160-170 | F | PUTIH | Rp75,000 | Rp83,000 | Rp80,000 |
| 2 | DRYFIT EMBOS MILANO * | 72" /160-170 | F | PUTIH | Rp75,000 | Rp83,000 | Rp80,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | CORAK JAQUARD SPANDEX ELECTRIC | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 2 | CORAK JAQUARD SPANDEX FLAMINGO | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 3 | CORAK JAQUARD SPANDEX AURORA | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 4 | CORAK JAQUARD SPANDEX FANTASI | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 5 | CORAK JAQUARD SPANDEX WONDER | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 6 | CORAK JAQUARD SPANDEX PRISMA | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 7 | CORAK JAQUARD SPANDEX GLOWING | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| 8 | CORAK JAQUARD SPANDEX LIGHTNING | 180CM | F | PUTIH | Rp85,000 | Rp93,000 | Rp90,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | ROLL (KG) | RETAIL < 5KG | RETAIL > 5KG |
|---|---|---|---|---|---|---|---|
| 1 | SK DIADORA DOFF | 60" / 230-240 | F | ALL COLOUR | Rp64,000 | - | - |
| 2 | SK DIADORA BRIGHT | 60" / 230-240 | F | ALL COLOUR | Rp64,000 | - | - |
| 3 | SK PE 24S | 42" / 170-180 | T | PUTIH | Rp51,000 | Rp59,000 | Rp56,000 |
| MUDA | Rp51,000 | Rp59,000 | Rp56,000 | ||||
| SEDANG | Rp53,000 | Rp61,000 | Rp58,000 | ||||
| TUA | Rp55,000 | Rp63,000 | Rp60,000 | ||||
| 4 | SK PE 30S | 45" / 110-120 | T | PUTIH | Rp52,000 | Rp60,000 | Rp57,000 |
| MUDA | Rp52,000 | Rp60,000 | Rp57,000 | ||||
| SEDANG | Rp54,000 | Rp62,000 | Rp59,000 | ||||
| TUA | Rp56,000 | Rp64,000 | Rp61,000 | ||||
| TUA SPECIAL | Rp57,000 | Rp65,000 | Rp62,000 | ||||
| 5 | DK PE 40S | 45" / 160-170 | T | PUTIH | Rp58,000 | Rp66,000 | Rp63,000 |
| MUDA | Rp58,000 | Rp66,000 | Rp63,000 | ||||
| SEDANG | Rp60,000 | Rp68,000 | Rp65,000 | ||||
| TUA | Rp62,000 | Rp70,000 | Rp67,000 | ||||
| TUA SPESIAL | Rp63,000 | Rp71,000 | Rp68,000 | ||||
| 6 | CORAK LOTTO | 45" / 170-180 | T | PUTIH | Rp48,000 | Rp56,000 | Rp53,000 |
| MUDA | Rp48,000 | Rp56,000 | Rp53,000 | ||||
| SEDANG | Rp50,000 | Rp58,000 | Rp55,000 | ||||
| TUA | Rp52,000 | Rp60,000 | Rp57,000 | ||||
| 7 | CORAK LOTTO PREMIUM | 42" / 210-230 | T | PUTIH | Rp55,000 | Rp63,000 | Rp60,000 |
| MUDA | Rp55,000 | Rp63,000 | Rp60,000 | ||||
| SEDANG | Rp57,000 | Rp65,000 | Rp62,000 | ||||
| TUA | Rp59,000 | Rp67,000 | Rp64,000 | ||||
| TUA SPESIAL | Rp61,000 | Rp69,000 | Rp66,000 | ||||
| 8 | SPANDEX BALON | 70" / 170-180 | F | PUTIH | Rp66,000 | Rp74,000 | Rp71,000 |
| MUDA | Rp66,000 | Rp74,000 | Rp71,000 | ||||
| SEDANG | Rp68,000 | Rp76,000 | Rp73,000 | ||||
| TUA | Rp70,000 | Rp78,000 | Rp75,000 | ||||
| 9 | HYGET BALON | 37" / 100-110 | T | PUTIH | Rp50,000 | Rp58,000 | Rp55,000 |
| MUDA | Rp50,000 | Rp58,000 | Rp55,000 | ||||
| SEDANG | Rp52,000 | Rp60,000 | Rp57,000 | ||||
| TUA | Rp54,000 | Rp62,000 | Rp59,000 | ||||
| 10 | HYGET SUPER | 45" / 120 | T | PUTIH | Rp49,000 | Rp57,000 | Rp54,000 |
| MUDA | Rp49,000 | Rp57,000 | Rp54,000 | ||||
| SEDANG | Rp51,000 | Rp59,000 | Rp56,000 | ||||
| TUA | Rp53,000 | Rp61,000 | Rp58,000 | ||||
| 11 | ABUTAY | 45" / 100-110 | T | PUTIH | Rp46,000 | Rp54,000 | Rp51,000 |
| MUDA | Rp46,000 | Rp54,000 | Rp51,000 | ||||
| SEDANG | Rp48,000 | Rp56,000 | Rp53,000 | ||||
| TUA | Rp50,000 | Rp58,000 | Rp55,000 | ||||
| 12 | SCUBA TEBAL POLOS NON WP | 72" / 260-280 | F | ALL COLOUR | Rp79,000 | Rp87,000 | Rp84,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | PANJANG KAIN | ROLL (YARD) |
|---|---|---|---|---|---|---|
| 1 | NYLON SPANDEX BRIGHT | 60" / 200-210 | F | ALL COLOUR | @ 50-60 YARD | Rp69,000 |
| 2 | NYLON SPANDEX DOFF | 60" / 200-210 | F | ALL COLOUR | @ 50-60 YARD | Rp69,000 |
| 3 | POLY SPANDEX | 60" / 210-215 | F | ALL COLOUR | @ 50-60 YARD | Rp59,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | PANJANG KAIN | YARD |
|---|---|---|---|---|---|---|
| 1 | VOAL MAGICAL LOCAL | 115CM / 110 GSM | F | ALL COLOUR | @ 100 YARD | Rp9,000.00 |
| 2 | VOAL MAGICAL IMPORT | 115CM / 110 GSM | F | ALL COLOUR | @ 100 YARD | Rp9,000.00 |
| 3 | VOAL WATERPROOF | 115CM / 110 GSM | F | ALL COLOUR | @ 100 YARD | Rp10,000.00 |
| 4 | VOAL ULTRAFINE | 125CM / 110 GSM | F | ALL COLOUR | @ 100 YARD | Rp24,000.00 |
| 5 | VOAL ULTRAFINE | 150CM / 110 GSM | F | ALL COLOUR | @ 100 YARD | Rp28,000.00 |
| 6 | ARMANI SILK | 150CM / 90-100 | F | ALL COLOUR | @ 40-100 YARD | Rp18,000.00 |
| 7 | DIOR SILK | 150CM / 110-120 | F | ALL COLOUR | @ 40-100 YARD | Rp18,000.00 |
| 8 | CARDENZA SILK | 150CM / 100-110 | F | ALL COLOUR | @ 40-100 YARD | Rp16,000.00 |
| 9 | CEY SILK | 150CM / 150-160 | F | ALL COLOUR | @ 60-100 YARD | Rp17,000.00 |
| 10 | GLAMOUR 58 | 150CM / 150-160 | F | ALL COLOUR | @ 40-100 YARD | Rp15,000.00 |
| 11 | COTTON TWILL | 150CM / 150-160 | F | ALL COLOUR | @ 60-100 YARD | Rp39,000.00 |
| 12 | KATUN POPLINE 30S | 150CM / 110-120 | F | ALL COLOUR | @ 60-100 YARD | Rp28,000.00 |
| 13 | LINEN SLUB RAMI | 150CM / 150-160 | F | ALL COLOUR | @ 40-100 YARD | Rp17,000.00 |
| 14 | LINEN POLO | 150CM / 130-140 | F | ALL COLOUR | @ 40-100 YARD | Rp15,000.00 |
| 15 | LINEN RAMI | 150CM / 130-140 | F | ALL COLOUR | @ 60-100 YARD | Rp26,000.00 |
| 16 | LINEN LOOK POLOS | 155CM / 140-150 | F | ALL COLOUR | @ 60-100 YARD | Rp24,000.00 |
| 17 | TOYOBO FODU ORG | 150CM / 130-140 | F | ALL COLOUR | @ 60-100 YARD | Rp21,000.00 |
| 18 | SHAKILA | 150CM / 90-100 | F | ALL COLOUR | @ 60-100 YARD | Rp16,000.00 |
| 19 | CEY AIRFLOW PREMIUM | 150CM / 150-160 | F | ALL COLOUR | @ 60-100 YARD | Rp20,000.00 |
| 20 | POLYMICRO | 240CM / 110-120 | F | ALL COLOUR | @ 60-100 METER | Rp19,000.00 |
| 21 | INTERCOOLER | 150CM / 130-140 | F | ALL COLOUR | @ 60-100 YARD | Rp19,000.00 |
| 22 | BSY PREMIUM | 150CM / 140-150 | F | ALL COLOUR | @ 60-100 YARD | Rp19,000.00 |
| 23 | WOLLY CREPE | 150CM / 140-150 | F | ALL COLOUR | @ 60-100 YARD | Rp17,000.00 |
| 24 | BABY LADY CRUSH | 150CM / 120-130 | F | ALL COLOUR | @ 60-100 YARD | Rp17,000.00 |
| 25 | UNIONE AMERICAN DRILL | 150CM / 200-210 | F | ALL COLOUR | @ 30 METER | Rp29,000.00 |
| 26 | SUPERFEEL BLUE LABEL | 158CM / 180-190 | F | ALL COLOUR | @ 40-50 YARD | Rp73,000.00 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | PANJANG KAIN | ROLL (YARD) | RETAIL (YARD) |
|---|---|---|---|---|---|---|---|
| 1 | DESPO SUPER | 155 CM / 80 GSM | F | ALL COLOUR | @ 100 YARD | Rp13,000 | Rp16,000 |
| 2 | TASLAN MILKY | 155 CM / 150-160 GSM | F | ALL COLOUR | @ 100 YARD | Rp23,000 | Rp26,000 |
| 3 | TASLAN SALUR | 155 CM / 130-140 GSM | F | ALL COLOUR | @ 100 YARD | Rp21,000 | Rp24,000 |
| 4 | TASLAN JN | 155 CM / 130-140 GSM | F | ALL COLOUR | @ 100 YARD | Rp19,000 | Rp22,000 |
| NO | JENIS KAIN | LEBAR / GRAMASI | SET | KATEGORI WARNA | PANJANG KAIN | YARD |
|---|---|---|---|---|---|---|
| 1 | MERRY DENIM 100 % COTTON | 58"-60" / 6.5 OZ | F | BLUE | @ 100 YARD | Rp27,000 |
| 2 | MAGDA DENIM 65% COTTON, 35% POLY | 58"-60" / 6.5 OZ | F | BLUE | @ 100 YARD | Rp25,000 |
| 3 | ROSANNA DENIM 100 % COTTON | 59"-61" / 8 OZ | F | BLUE | @ 100 YARD | Rp37,000 |
| 4 | MALVYN DENIM 100 % COTTON | 59"-61" / 12,5 OZ | F | BLUE | @ 100 YARD | Rp40,000 |
| 5 | REVIAN DENIM 55 % COTTON, 43% RAYON, 2% SPANDEX | 58"-60" / 14 OZ | F | BLUE | @ 100 YARD | Rp51,000 |
| 6 | MANFORD DENIM 100 % COTTON | 59"-61" / 13 OZ | F | BLUE | @ 100 YARD | Rp42,000 |
| 7 | MOLTRES DENIM 66% COTTON, 34% POLY | 59"-61" / 13.5 OZ | F | DEEP BLUE | @ 100 YARD | Rp40,000 |
| 8 | TRITON DENIM 100 % COTTON | 58"-60" / 13 OZ | F | DEEP BLUE | @ 100 YARD | Rp44,000 |
| 9 | OLYMPUS DENIM 100 % COTTON | 59"-61" / 14.5 OZ | F | BLUE BLACK | @ 100 YARD | Rp51,000 |
| 10 | MALVY PFD DENIM 100 % COTTON | 58"-59" / 10 OZ | F | PFP | @ 100 YARD | Rp40,000 |
| 11 | BBSF MALVYN | 59"-61" / 11,5 OZ | F | PFP | @ 100 YARD | Rp41,000 |
| 12 | BBSF AGUSTA | 59"-61" / 13 OZ | F | PFP | @ 100 YARD | Rp42,000 |
| NO | KETENTUAN | KETERANGAN |
|---|---|---|
| 1 | RIB 1X1 • HARGA KAIN ROLL + 12.000 • HARGA KAIN RETAIL + 3.000 |
Maksimal 5% dari body |
| 2 | RIB 1X1 PE/POLY • HARGA KAIN ROLL + 7.000 • HARGA KAIN RETAIL + 2.000 |
Maksimal 4% dari body Minimal 0,25 Kg body |
| 3 | RIB 2X2 / 2X1 • HARGA KAIN ROLL + 20.000 • HARGA KAIN RETAIL + 10.000 |
Maksimal 20% dari body Minimal 0,25 Kg body |
| 4 | RIB 2X2 / 2X1 SPANDEX • HARGA KAIN ROLL + 28.000 • HARGA KAIN RETAIL + 18.000 |
Maksimal 20% dari body |
| 5 | RIB 2X2 / 2X1 PE/POLY • HARGA KAIN ROLL + 10.000 • HARGA KAIN RETAIL + 7.000 |
Maksimal 20% dari body Minimal 0,25 Kg body |
| 6 | KERAH/MANSET • HARGA > 1 KG + 27.000 • HARGA < 1 KG + 30.000 • HARGA 8.000 / PCS |
Maksimal 110 Pcs Untuk 1 Rol Body Untuk Kebutuhan di bawah 10 Pcs |
| 7 | CUSTOM KERAH/MANSET • HARGA BY REQUEST |
Minimal 1 Set |
| 8 | WASHING (KHUSUS BAHAN SINAR JAYA LESTARI) • HARGA KAIN ROLL + 11.000 • HARGA KAIN RETAIL + 13.000 |
- Minimal 5 Kg Body |